|
Edinburgh Research Archive >
Geosciences, School of >
Global Change Research Institute >
Global Change Research Institute PhD thesis collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/831
|
|
|
| Title: | Regeneration ecology of broadleaved trees in Caledonian Forest |
| Authors: | Ogilvy, Tanya |
| Supervisor(s): | Legg, Colin |
| Issue Date: | Jul-2004 |
| Publisher: | University of Edinburgh; College of Science and Engineering; School of GeoScience |
| Abstract: | This thesis quantifies aspects of shade tolerance in tree seedlings of species native to the Caledonian pinewood ecosystems of Glen Affric (Highland Region, Inverness-shire). Growth, allocation and morphological responses of 15 species to irradiance under simulated forest canopy light were investigated in a nursery-based shade house experiment. The same responses of four of the 15 species (Ilex aquifolium, Alnus glutinosa, Sorbus aucuparia and Betula pubescens) to different developmental stages of Pinus sylvestris woodland were investigated in the field. The spatial and temporal growth responses of naturally regenerating S. aucuparia seedlings to shade and gap microhabitats were also studied. Data from the shade house experiment enabled further detailed exploration of the relationship between relative growth rates (RGR) and irradiance and potential cross-overs of ranks of growth in high and low light conditions. |
| URI: | http://hdl.handle.net/1842/831 |
| Appears in Collections: | Global Change Research Institute PhD thesis collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|