|
Edinburgh Research Archive >
Biological Sciences, School of >
Biological Sciences publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/720
|
| Title: | The MHC and body odors: arbitrary effects caused by shifts of mean pleasantness |
| Authors: | Wedekind, Claus |
| Issue Date: | Jul-2002 |
| Citation: | NatureGenetics, volume 31 no. 3 pp 237 |
| Publisher: | Nature Publishing Group |
| Abstract: | The main conclusions of the study by Jacob et al.1 published in February's issue of Nature Genetics differ from those of most previous studies of the major histocompatibility complex (MHC) and mate or odor preference in any animal2. It is therefore important to understand what may have caused these differences. |
| Keywords: | MHC body odours |
| URI: | doi:10.1038/ng0702-237a http://www.nature.com/ng/index.html http://hdl.handle.net/1842/720 |
| Appears in Collections: | Biological Sciences publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|