|
Edinburgh Research Archive >
Biological Sciences, School of >
Biological Sciences publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/719
|
| Title: | Dominant rams lose out by sperm depletion |
| Authors: | Pemberton, Josephine M Preston, Brian T Stevenson, Ian R Wilson, Kenneth |
| Issue Date: | 8-Feb-2001 |
| Citation: | "Dominant rams lose out by sperm depletion - A waning success in siring counters a ram's high score in competition for ewes." Preston BT, Stevenson IR, PEMBERTON JM, Wilson K. NATURE 409 (6821): 681-682 FEB 8 2001 |
| Publisher: | Nature Publishing Group |
| Abstract: | Male traits such as large body size and weaponry are thought to have evolved to aid males contesting for access to females. But in species where females copulate with many males in a single reproductive cycle, sperm also compete in the female's reproductive tract to fertilize ova. Both types of competition occur in the promiscuously mating feral Soay sheep (Ovis aries) found on the island group of St Kilda, Scotland. Here we show that constraints on sperm production mean that those males that are most successful in overt contests can become ineffectual in covert sperm competition. |
| Keywords: | Soay sheep Ovis aries St Kilda sperm reproduction |
| URI: | doi:10.1038/35055617 http://www.nature.com/nature http://hdl.handle.net/1842/719 |
| Appears in Collections: | Biological Sciences publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|