|
Edinburgh Research Archive >
Engineering, School of >
Engineering, School of >
Engineering publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/631
|
| Title: | Climate change impacts on financial risk in hydropower projects |
| Authors: | Harrison, Gareth P Whittington, Bert Wallace, Robin |
| Issue Date: | Nov-2003 |
| Citation: | IEEE Trans. Power Systems, 18 (4), November 2003, pp. 1324-1330 |
| Publisher: | Intitute of Electrical and Electronics Engineers.<BR>2003 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Abstract: | Limiting the emissions of greenhouse gases from
power generation will depend, among other things, on the continuing and increased use of hydroelectric power. However, climate change itself may alter rainfall patterns, adversely affecting the financial viability of existing and potential hydro schemes. Previous work developed a methodology for quantifying the potential impact of climate change on the economics of hydropower schemes. Here, the analysis is extended to examine the potential for changes in project risk. A case study is presented that indicates that the applied climate change scenarios alter not only the mean financial performance of the scheme but also the financial risk facing it. Given that investors must balance project risk and reward, this finding has implications for the future provision of hydropower. |
| Keywords: | Finance hydroelectric power generation hydrology meteorology risk analysis |
| URI: | http://hdl.handle.net/1842/631 |
| ISSN: | 0885-8950 |
| Appears in Collections: | Engineering publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|