|
Edinburgh Research Archive >
Geosciences, School of >
Geography and the Lived Environment Research Institute >
MSc Geographical Information Science thesis collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/5181
|
Files in This Item:
| File |
Description |
Size | Format |
Research Paper.pdf | Research Paper | 2.62 MB | Adobe PDF | | technical report.pdf | Technical Report | 1 MB | Adobe PDF | |
|
| Title: | A Spatio-Temporal exploratory analysis of pipe-failure incidents in the Water Distribution Network of Limassol, Cyprus |
| Authors: | Gagatsis, Anastasios |
| Supervisor(s): | Neil, Stuart |
| Issue Date: | 10-Aug-2011 |
| Publisher: | The University of Edinburgh |
| Abstract: | This paper presents the first attempt to the use of Geographic Information Systems technology in the Water Distribution Networks of Cyprus. A variety of exploratory, statistical and visualization techniques were used in order to identify patterns in the degradation of the WDN of Limassol. The distribution of pipe-failure incidents was studied at the level of District Metered Areas (DMA) boundary classifications and at the location level using point-pattern analysis methodologies. A modified version of the DBSCAN clustering algorithm was used, in order to perform clustering using the Dijkstra network distances between the pipe-failure incidents in Water Mains. The number of pipe-failure incidents was found to increase rapidly during the years 2009 and 2010 and that this increase can be attributed to problems occurring in house connection polyethylene pipes of small diameters. The pipe-failure incident rate across the DMAs was not found to vary significantly. Point-pattern analysis reported strong spatial clustering between the pipe-failure incidents. The Network DBSCAN clustering approach was able to extract spatial clusters at different hierarchy levels and showed that dense clusters of water main incidents occur within the DMAs. This suggests that a localized indicator of degradation could provide important information for the sustainable management of Water Distribution Networks. |
| Sponsor(s): | Student Awards Agency for Scotland |
| Keywords: | Water Distribution Network Pipe failure pipe break network dbscan pipe degradation spatial clustering |
| URI: | http://hdl.handle.net/1842/5181 |
| Appears in Collections: | MSc Geographical Information Science thesis collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|