|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/4549
|
| Title: | Relying on critical articulators to estimate vocal tract spectra in an articulatory-acoustic database |
| Authors: | Felps, Daniel Geng, Christian Berger, Michael Richmond, Korin Gutierrez-Osuna, Ricardo |
| Issue Date: | 2010 |
| Journal Title: | Proc. Interspeech |
| Abstract: | We present a new phone-dependent feature weighting scheme that can be used to map articulatory configurations (e.g. EMA) onto vocal tract spectra (e.g. MFCC) through table lookup. The approach consists of assigning feature weights according to a feature's ability to predict the acoustic distance between frames. Since an articulator's predictive accuracy is phone-dependent (e.g., lip location is a better predictor for bilabial sounds than for palatal sounds), a unique weight vector is found for each phone. Inspection of the weights reveals a correspondence with the expected critical articulators for many phones. The proposed method reduces overall cepstral error by 6\% when compared to a uniform weighting scheme. Vowels show the greatest benefit, though improvements occur for 80\% of the tested phones. |
| URI: | http://hdl.handle.net/1842/4549 |
| Appears in Collections: | CSTR publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|