|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR thesis and dissertation collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/4542
|
| Title: | Synthesis of fast speech with interpolation of adapted HSMMs and its evaluation by blind and sighted listeners |
| Authors: | Pucher, Michael Schabus, Dietmar Yamagishi, Junichi |
| Issue Date: | 2010 |
| Journal Title: | Proc. Interspeech 2010 |
| Abstract: | In this paper we evaluate a method for generating synthetic speech at high speaking rates based on the interpolation of hidden semi-Markov models (HSMMs) trained on speech data recorded at normal and fast speaking rates. The subjective evaluation was carried out with both blind listeners, who are used to very fast speaking rates, and sighted listeners. We show that we can achieve a better intelligibility rate and higher voice quality with this method compared to standard HSMM-based duration modeling. We also evaluate duration modeling with the interpolation of all the acoustic features including not only duration but also spectral and F0 models. An analysis of the mean squared error (MSE) of standard HSMM-based duration modeling for fast speech identifies problematic linguistic contexts for duration modeling. |
| URI: | http://hdl.handle.net/1842/4542 |
| Appears in Collections: | CSTR thesis and dissertation collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|