|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/4539
|
| Title: | Augmented set of features for confidence estimation in spoken term detection |
| Authors: | Tejedor, Javier Toledano, Doroteo T. Bautista, Miguel King, Simon Wang, Dong Colas, Jose |
| Issue Date: | 2010 |
| Journal Title: | Proc. Interspeech 2010 |
| Abstract: | Discriminative confidence estimation along with confidence normalisation have been shown to construct robust decision maker modules in spoken term detection (STD) systems. Discriminative confidence estimation, making use of termdependent features, has been shown to improve the widely used lattice-based confidence estimation in STD. In this work, we augment the set of these term-dependent features and show a significant improvement in the STD performance both in terms of ATWV and DET curves in experiments conducted on a Spanish geographical corpus. This work also proposes a multiple linear regression analysis to carry out the feature selection. Next, the most informative features derived from it are used within the discriminative confidence on the STD system. |
| URI: | http://hdl.handle.net/1842/4539 |
| Appears in Collections: | CSTR publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|