|
Edinburgh Research Archive >
Engineering, School of >
Membrane Technology Research Group >
Membrane Technology Research Group publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/4310
|
| Title: | Steroid estrogens in ocean sediments |
| Authors: | Braga, O. Smythe, G.A. Schäfer, Andrea Feitz, A.J. |
| Issue Date: | 2005 |
| Citation: | Braga, O. ; Smythe, G.A. ; Schäfer, A.I. ; Feitz, A.J. (2005) Steroid estrogens in ocean sediments, Chemosphere, 61, 827-833. |
| Publisher: | Elsevier |
| Abstract: | This paper gives results from a study measuring the abundance of steroid hormones in ocean sediments in the proximity of a deep ocean sewage outfall. The outfall is discharge point for an enhanced primary sewage treatment plant and sediment samples were taken adjacent and 7 km from the outfall. All samples contained steroid estrogens at nanogram per gram levels with higher concentrations at the 7 km sampling site. The concentration of estrone ranged from (0.16–1.17 ng/g), 17β-estradiol (0.22–2.48 ng/g) and the synthetic 17α-ethinylestradiol (<0.05–0.5 ng/g). The values detected correspond with estimates based on the proportion of estrogens sorbed to particles in the effluent and the expected proportion of particles originating from sewage in the ocean sediments. The results suggest that estrogens associated with the particulate fraction aggregate on contact with high ionic strength seawater and settle to the seafloor after discharge through deep ocean outfalls. |
| Keywords: | estrone estradiol ethinylestradiol sediment wastewater |
| URI: | http://dx.doi.org/10.1016/j.chemosphere.2005.04.053 http://hdl.handle.net/1842/4310 |
| Appears in Collections: | Membrane Technology Research Group publications Engineering publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|