|
Edinburgh Research Archive >
Engineering, School of >
Membrane Technology Research Group >
Membrane Technology Research Group publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/4230
|
| Title: | Particle interactions and removal of trace contaminants from water and wastewaters |
| Authors: | Schäfer, Andrea Mastrup, M. Jensen, R. Lund |
| Issue Date: | 2002 |
| Citation: | Schäfer, A.I. ; Mastrup, M. ; Lund-Jensen R. (2002) Particle interactions and removal of trace contaminants from water and wastewaters, Desalination 147, 243-250 |
| Publisher: | Elsevier |
| Abstract: | The adsorption of trace contaminants on natural particles is of great interest as this adsorption enhances the possibility of removing these with low pressure filtration such as MF and UF. This study shows that natural hormones such as estrone and estradiol will adsorb to natural particles both organic and inorganic. Experiments have shown that the adsorption capacity of organics is a factor of 10 higher than for inorganics. Ultrafiltration of a solution containing NOM and estrone also indicated this adsorption as the retention of estrone showed strong relationship to the concentration of organic material in the permeate. For practical application of this finding it was investigated if it applied to activated sludge. It was found that activated sludge does adsorb the natural hormones and that activated sludge during ultrafiltration develops a dynamic membrane which enhances the retention of the hormones. |
| Keywords: | Ultrafiltration Natural hormones Endocrine disrupter Natural organic matter Water recycling Membrane filtration |
| URI: | http://dx.doi.org/10.1016/S0011-9164(02)00544-1 http://hdl.handle.net/1842/4230 |
| Appears in Collections: | Membrane Technology Research Group publications Engineering publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|