|
Edinburgh Research Archive >
Informatics, School of >
Informatics Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/4211
|
| Title: | Changing dynamics of spontaneous waves during retinal development: a novel panretinal perspective achieved with the Active Pixel Sensor (APS) 4,096 electrodes array |
| Authors: | Hennig, Matthias Sernagor, Evelyne Maccione, Alessandro Gandolfo, Mauro Eglen, Stephen Berdondini, Luca |
| Issue Date: | 2-Jul-2010 |
| Journal Title: | Proceedings of the 7th International Meeting on Substrate-Integrated Microelectrode Arrays |
| Abstract: | The developing retina exhibits spontaneous waves of activity spreading across the ganglion cell layer. These waves are present only during a limited perinatal period, and they are known to play important roles during the wiring of visual connections. Using the APS MEA devices consisting of 4,096 electrodes recording at near cellular resolution, we have been able to achieve panretinal recordings of retinal waves in the neonatal mouse retina. We found that the spatiotemporal patterns of the waves undergo profound developmental changes as retinal synaptic networks mature, switching from slow random events propagating over large retinal areas to faster, spatially more restricted events, following several clear repetitive, non-random propagation patterns. This novel panretinal perspective of wave dynamics provides new clues about the role played by retinal waves during visual map formation. |
| URI: | http://www.nmi.de/meameeting2010/images/MEA2010_Part3_RetinalSignalling.pdf http://hdl.handle.net/1842/4211 |
| Appears in Collections: | Informatics Publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|