|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3906
|
| Title: | A Cascaded Broadcast News Highlighter |
| Authors: | Christensen, Heidi Gotoh, Yoshihiko Renals, Steve |
| Issue Date: | 2008 |
| Journal Title: | IEEE Transactions on Audio, Speech and Language Processing |
| Volume: | 16 |
| Issue: | 1 |
| Page Numbers: | 151--161 |
| Publisher: | IEEE |
| Abstract: | This paper presents a fully automatic news skimming system which takes a broadcast news audio stream and provides the user with the segmented, structured and highlighted transcript. This constitutes a system with three different, cascading stages: converting the audio stream to text using an automatic speech recogniser, segmenting into utterances and stories and finally determining which utterance should be highlighted using a saliency score. Each stage must operate on the erroneous output from the previous stage in the system; an effect which is naturally amplified as the data progresses through the processing stages. We present a large corpus of transcribed broadcast news data enabling us to investigate to which degree information worth highlighting survives this cascading of processes. Both extrinsic and intrinsic experimental results indicate that mistakes in the story boundary detection has a strong impact on the quality of highlights, whereas erroneous utterance boundaries cause only minor problems. Further, the difference in transcription quality does not affect the overall performance greatly. |
| URI: | http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=4407525&arnumber=4383075&count=28&index=16 http://hdl.handle.net/1842/3906 |
| Appears in Collections: | CSTR publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|