|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3816
|
| Title: | Ultrasound investigation of tongue movements in syllables with different onset structure |
| Authors: | Kocjancic, Tanja |
| Issue Date: | 2008 |
| Journal Title: | Proc. of the Eighth International Seminar on Speech Production (ISSP) |
| Abstract: | This study is an attempt to describe syllables with different onset structure not only in terms of durational changes but also in terms of the distance the tongue travels over a syllable by using ultrasound and to compare the ratio between the two parameters, expressed as speed. Results indicate that both measures increase with an increasing number of onset segments but not to the same degree for all targets. Therefore speed was not constant over all of them. Additionally, type of onset constituent greatly influenced the three parameters and there were large between-speaker similarities in case of durational changes. |
| URI: | http://hdl.handle.net/1842/3816 |
| Appears in Collections: | CSTR publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|