|
Edinburgh Research Archive >
Informatics, School of >
Informatics Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3771
|
| Title: | Understanding the role of multi-rate retry mechanism for effective rate control in 802.11 wireless LANs |
| Authors: | Marina, Mahesh Koci, Neda |
| Issue Date: | May-2010 |
| Journal Title: | IEEE 34th Conference on Local Computer Networks, 2009. LCN 2009. |
| Abstract: | We consider the multi-rate retry (MRR) capability provided by current 802.11 implementations and carry out simulation-based study of its impact on performance with state-of- the-art rate control mechanisms in typical indoor wireless LAN scenarios. We find that MRR is more effective in non-congested environments, necessitating the need for a mechanism to differentiate between congested and non-congested situations to better exploit the MRR capability. We also observe that decoupling the long-term rate adaptation algorithm from the MRR mechanism is key to fully realizing the benefits of MRR. |
| Keywords: | wireless LAN telecommunication congestion control indoor radio |
| URI: | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5355094&tag=1 http://hdl.handle.net/1842/3771 |
| ISBN: | 978-1-4244-4488-5 |
| Appears in Collections: | Informatics Publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|