|
Edinburgh Research Archive >
Informatics, School of >
Informatics Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3770
|
| Title: | Batch Scheduling of Recurrent Applications for Energy Savings on Mobile Phones |
| Authors: | Marina, Mahesh Calder, Matthew |
| Issue Date: | May-2010 |
| Journal Title: | Sensor Mesh and Ad Hoc Communications and Networks (SECON), 2010 7th Annual IEEE Communications Society Conference on |
| Abstract: | Recurrent applications that mostly run in the background are a significant source of power consumption on battery-limited mobile phones. We highlight the pitfalls of scheduling such applications independently without awareness of each other's schedules. We illustrate the significant energy savings that can be achieved via batch scheduling of recurrent mobile phone applications. We then present our on-going work on developing a general batch scheduling framework for such applications and also outline our early experiences studying the benefit of batch scheduling on two different mobile phone platforms-Nokia N95 and HTC (Android) - that are commonly used in the research community. |
| Keywords: | power electronics scheduling batch scheduling framework battery-limited mobile phones energy savings mobile phone platform recurrent mobile phone application |
| URI: | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5508209&tag=1 http://hdl.handle.net/1842/3770 |
| ISBN: | 978-1-4244-7150-8 |
| Appears in Collections: | Informatics Publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|