|
Edinburgh Research Archive >
Geosciences, School of >
Geography and the Lived Environment Research Institute >
MSc Geographical Information Science thesis collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3732
|
Files in This Item:
| File |
Description |
Size | Format |
s0972337-ResearchPaper.pdf | File only available to GIS staff and students | 856.17 kB | Adobe PDF | | s0972337-TechReport.pdf | File only available to GIS staff and students | 10.81 MB | Adobe PDF | | s0972337-Appendices.pdf | File only available to GIS staff and students | 95.61 kB | Adobe PDF | |
|
| Title: | Assessing the suitability of GIS as an aid for Location Scouting in Low-Budget Filmmaking |
| Authors: | Fuller, Callum |
| Supervisor(s): | Gittings, Bruce |
| Issue Date: | 24-Nov-2010 |
| Publisher: | The University of Edinburgh |
| Abstract: | The purpose of this analysis was to assess the suitability of GIS as an aid for location scouting in low-budget filmmaking, with Edinburgh serving as the target area. The main aspect of the project was to create a web based map service to act as a guide for the service user, rather than be a definitive resource. The key to satisfying the target audience of low-budget filmmakers was to gather their input to inform user requirements. Similar services within Edinburgh were researched and no services with interactive web maps were discovered, suggesting a gap in the market for the proposed service.
A trial site was created utilising technical languages such as JavaScript, HTML, Perl, SQL, KML and the Google Maps API. An Oracle RDBMS was also utilised. The site had dynamic functionality, utilising a checkbox tree search engine to allow the selection of features by the user.
User feedback of the trial site indicated that the concept of the project was valuable to the low-budget filmmaking community. The project succeeded in its aim. Valuable recommendations were suggested on how to improve and extend the project into a valuable service for the low-budget filmmaking community in the future. |
| Keywords: | GIS film making web mapping application Google maps |
| URI: | http://hdl.handle.net/1842/3732 |
| Appears in Collections: | MSc Geographical Information Science thesis collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|