|
Edinburgh Research Archive >
Geosciences, School of >
Earth and Planetary Science Research Institute >
Earth and Planetary Science Research Institute publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3723
|
| Title: | A Polarimetric Target Detector Using the Huynen Fork |
| Authors: | Marino, Armando Cloude, Shane R. Woodhouse, Iain H. |
| Issue Date: | May-2010 |
| Journal Title: | IEEE Transactions On Geoscience and Remote Sensing |
| Volume: | 48 |
| Issue: | 5 |
| Page Numbers: | 2357-2366 |
| Publisher: | IEEE |
| Abstract: | The contribution of synthetic aperture radar polarimetry in target detection is described and found to add valuable information. A new target detection methodology that makes novel use of the polarization fork of the target is described. The detector is based on a correlation procedure in the target space, and other target representations (e.g., Huynen parameters or a angle) can be employed. The mathematical formulation is general and can be applied to any kind of single target; however, in this paper, the detection is optimized for the odd and even bounces (the first two elements of the Pauli scattering vector) and for the oriented dipoles. Validation against real data shows significant agreement with the expected results based on the theoretical description. |
| Keywords: | target recognition target detection synthetic aperture radar (SAR) polarization fork (PF) polarimetry |
| URI: | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5415593&tag=1 http://hdl.handle.net/1842/3723 |
| ISSN: | 0196-2892 |
| Appears in Collections: | Earth and Planetary Science Research Institute publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|