|
Edinburgh Research Archive >
Informatics, School of >
Informatics Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3695
|
| Title: | Behaviour Generation in Humanoids by Learning Potential-based Policies from Constrained Motion |
| Authors: | Howard, Matthew Klanke, Stefan Gienger, Michael Goerick, Christian Vijayakumar, Sethu |
| Issue Date: | Dec-2008 |
| Journal Title: | Applied Bionics and Biomechanics |
| Volume: | 5 |
| Issue: | 4 |
| Page Numbers: | 195-211 |
| Publisher: | Taylor and Francis |
| Abstract: | Movement generation that is consistent with observed or demonstrated behaviour is an efficient way to seed movement
planning in complex, high-dimensionalmovement systems like humanoid robots.We present a method for learning potentialbased
policies from constrained motion data. In contrast to previous approaches to direct policy learning, our method can
combine observations from a variety of contexts where different constraints are in force, to learn the underlying unconstrained
policy in form of its potential function. This allows us to generalise and predict behaviour where novel constraints apply.
We demonstrate our approach on systems of varying complexity, including kinematic data from the ASIMO humanoid robot
with 22 degrees of freedom. |
| Keywords: | imitation learning constrained motion kinematics dynamics |
| URI: | http://www.informaworld.com/smpp/content~db=all?content=10.1080/11762320902789830 http://hdl.handle.net/1842/3695 |
| ISSN: | 1176-2322 |
| Appears in Collections: | Informatics Publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|