|
Edinburgh Research Archive >
Philosophy, Psychology and Language Sciences, School of >
Psychology >
Psychology Undergraduate thesis collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3537
|
Files in This Item:
| File |
Description |
Size | Format |
stress&multitaskingjoe09.doc | only available to ed.ac.uk | 198.5 kB | Microsoft Word | |
|
| Title: | The Effect of a Stress Condition on an Ecological Measure of Multitasking |
| Authors: | Deckro, Joseph |
| Supervisor(s): | MacPherson, Sarah |
| Issue Date: | 3-Jul-2009 |
| Abstract: | Stress hormones have been shown to influence the frontal lobes, adversely impacting the executive functions which rely on them. These same executive processes have been found to underlie multitasking ability. Therefore, it was expected that a stress condition using time constraint and ego threat, would impair performance on an ecologically valid measure of multitasking, the simulated breakfast task. However, no significant effect of the stress condition was found on breakfast task performance. The evidence suggests that the stress condition was not sufficient in eliciting a stress response in the younger adults tested. General results consistent with other research on multitasking support this studies design and suggest the present experiment should be replicated using a more effective stressor. |
| Keywords: | Stress Multitasking Executive function |
| URI: | http://hdl.handle.net/1842/3537 |
| Appears in Collections: | Psychology Undergraduate thesis collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|