|
Edinburgh Research Archive >
Geosciences, School of >
Geography and the Lived Environment Research Institute >
MSc Geographical Information Science thesis collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3085
|
Files in This Item:
| File |
Description |
Size | Format |
ArbesserRastburgTG_MSc_GIS_DissertationResearchPaper.doc | File only available to GIS staff and students | 1.5 MB | Microsoft Word | | ArbesserRastburgTG_MSc_GIS_DissertationTechnicalDoc.doc | File only available to GIS staff and students | 12.39 MB | Microsoft Word | |
|
| Title: | Evaluation of spatial database management systems: A performance-based comparison |
| Authors: | Arbesser-Rastburg, Thomas |
| Supervisor(s): | Gittings, Bruce |
| Issue Date: | 26-Nov-2009 |
| Abstract: | This analytical research paper investigates the question which of three Spatial Database Management Systems (Oracle 11g, PostgreSQL 8.3 with PostGIS 1.2 and MySQL 5) installed on a Linux platform performs best in queries used in typical GIS applications. It assesses the components responsible for performance and identifies a suitable methodology for a comprehensible comparison of database management systems. An application is developed to precisely measure the response from the database systems, performing various queries on the geometry data. The result showed that while for lightweight operations, MySQL 5 is performing very well, the other two database systems are by far superior, and with not too much difference, the Oracle 11g DBMS performs best overall in performance critical queries. Recommendations are made with suggestions for case-specific performance measurement. |
| Keywords: | Spatial Databases, DBMS, Performance, Oracle, PostgreSQL, PostGIS, MySQL, Spatial data, OpenStreetMap |
| URI: | http://hdl.handle.net/1842/3085 |
| Appears in Collections: | MSc Geographical Information Science thesis collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|