|
Edinburgh Research Archive >
Informatics, School of >
Informatics Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/3055
|
| Title: | Greedy Learning of Multiple Objects in Images using Robust Statistics and Factorial Learning |
| Authors: | Titsias, M. Williams, Christopher |
| Issue Date: | 2004 1-May-2004 |
| Citation: | Titsias, M., Williams, C K I. (2004-05-01) Greedy Learning of Multiple Objects in Images using Robust Statistics and Factorial Learning, Neural Computation 16 (5) 1039-1062 |
| Publisher: | MIT Press |
| Abstract: | We consider data that are images containing views of multiple objects. Our task is to learn about each of the objects present in the images. This task can be approached as a factorial learning problem, where each image must be explained by instantiating a model for each of the objects present with the correct instantiation parameters. A major problem with learning a factorial model is that as the number of objects increases, there is a combinatorial explosion of the number of configurations that need to be considered. We develop a method to extract object models sequentially from the data by making use of a robust statistical method, thus avoiding the combinatorial explosion, and present results showing successful extraction of objects from real images. |
| Keywords: | Institute for Adaptive and Neural Computation |
| URI: | http://www.mitpressjournals.org/doi/pdf/10.1162/089976604773135096?cookieSet=1 http://dx.doi.org/10.1162/089976604773135096 http://hdl.handle.net/1842/3055 |
| ISSN: | 0899-7667 |
| Appears in Collections: | Informatics Publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|