|
Edinburgh Research Archive >
Geosciences, School of >
Global Change Research Institute >
Global Change Research Institute publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/2976
|
|
|
| Title: | Incorporation of particulates into accreted ice above subglacial Vostok lake, Antarctica |
| Authors: | Siegert, M. J. Royston-Bishop, G. Priscu, J. C. Tranter, M. Christner, B. Lee, V. |
| Issue Date: | 2005 1-Jan-2005 |
| Citation: | Siegert, M. J., Royston-Bishop, G., Priscu, J. C., Tranter, M.. (2005-01-01) Incorporation of particulates into accreted ice above subglacial Vostok lake, Antarctica, Annals Of Glaciology 40(1) 145-150 |
| Abstract: | The nature of microscopic particulates in meteoric and accreted ice from the Vostok (Antarctica) ice core is assessed in conjunction with existing ice-core data to investigate the mechanism by which particulates are incorporated into refrozen lake water. Melted ice samples from a range of icecore depths were filtered through 0.2 μm polycarbonate membranes, and secondary electron images were collected at ×500 magnification using a scanning electron microscope. Image analysis software was used to characterize the size and shape of particulates. Similar distributions of major-axis lengths, surface areas and shape factors (aspect ratio and compactness) for particulates in all accreted ice samples suggest that a single process may be responsible for incorporating the vast majority of particulates for all depths. Calculation of Stokes settling velocities for particulates of various sizes implies that 98% of particulates observed could 'float' to the ice water interface with upward water velocities of 0.0003 m s-1 where they could be incorporated by growing ice crystals, or by rising frazil ice crystals. The presence of particulates that are expected to sink in the water column (2%) and the uneven distribution of particulates in the ice core further implies that periodic perturbations to the lake's circulation, involving increased velocities, may have occurred in the past. |
| URI: | http://docserver.ingentaconnect.com/deliver/connect/igsoc/02603055/v40n1/s26.pdf?expires=1248364865&id=51323368&titleid=6496&accname=University+of+Edinburgh&checksum=DB28AC30CD1788D9E35F3D63EA1EDE2B http://dx.doi.org/10.3189/172756405781813555 http://hdl.handle.net/1842/2976 |
| ISSN: | 0260-3055 |
| Appears in Collections: | Global Change Research Institute publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|