|
|
Edinburgh Research Archive >
Engineering, School of >
BRE Centre for Fire Safety Engineering >
BRE Research Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/2704
|
| Title: | Round-robin study of a priori modelling predictions of the Dalmarnock Fire Test One |
| Authors: | Rein, Guillermo Torero, Jose L Jahn, Wolfram Stern-Gottfried, Jamie Ryder, Noah Desanghere, Sylvain Lazaro, Mariano Mowrer, Frederick Coles, Andrew Joyeux, Daniel Alvear, Daniel Capote, Jorge A Jowsey, Allan Abecassis Empis, Cecilia Reszka, Pedro |
| Issue Date: | Mar-2009 |
| Citation: | Rein, Torero, Jahn, et al. Round-Robin Study of a priori Modelling Predictions of The Dalmarnock Fire Test One, Fire Safety Journal 44 (4), pp. 590-602, 2009. doi:10.1016/j.firesaf.2008.12.008. Copy available at http://www.era.lib.ed.ac.uk/handle/1842/1152 |
| Publisher: | Fire SafetyJournal - Elsevier |
| Abstract: | An international study of fire modelling was conducted prior to the Dalmarnock Fire Test One in order to assess the state-of-the-art of fire simulations using a round-robin approach. This test forms part of the Dalmarnock Fire Tests, a series of experiments conducted in 2006 in a high-rise building. The philosophy behind the tests was to provide measurements in a realistic fire scenario involving multiple fuel packages and non-trivial fire growth, and with an instrumentation density suitable for comparison with computational fluid dynamics models. Each of the seven round-robin teams independently simulated the test scenario a priori using a common detailed description of the compartment geometry, fuel packages, ignition source and ventilation conditions. The aim of the exercise was to forecast the fire development as accurately as possible and compare the results. The aim was not to provide an engineering analysis with conservative assumptions or safety factors. Comparison of the modelling results shows a large scatter and considerable disparity among the predictions, and between predictions and experimental measurements. The scatter of the simulations is much larger than the error and variability expected in the experiments. The study emphasises on the inherent difficulty of modelling fire dynamics in complex fire scenarios like Dalmarnock, and shows that the accuracy to predict fire growth (i.e. evolution of the heat released rate) is, in general, poor. |
| Description: | Peer-reviewed journal paper published in 2009 about the international modelling exercise conducted in 2006. |
| Sponsor(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Keywords: | fire modelling blind forecast CFD FDS CFAST validation |
| URI: | http://hdl.handle.net/1842/2704 |
| Appears in Collections: | BRE Research Publications Dalmarnock Fire Tests
|
This item is licensed under a Creative Commons License
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|