|
|
Edinburgh Research Archive >
Engineering, School of >
BRE Centre for Fire Safety Engineering >
BRE Research Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/2699
|
| Title: | FIRESTRUC - Integrating advanced three-dimensional modelling methodologies for predicting thermo-mechanical behaviour of steel and composite structures subjected to natural fires |
| Authors: | Welch, Stephen Miles, Steward Kumar, Suresh Lemaire, Tony Chan, Alan |
| Issue Date: | Sep-2008 |
| Citation: | Welch, S., Miles, S.D., Kumar, S., Lemaire, T. and Chan, A., 2009. FIRESTRUC - Integrating advanced three-dimensional modelling methodologies for predicting thermo-mechanical behaviour of steel and composite structures subjected to natural fires. Fire Safety Science 9: 1315-1326. doi:10.3801/IAFSS.FSS.9-1315 |
| Publisher: | The International Assocation of Fire Safety Science (IAFSS) |
| Abstract: | A hierarchy of coupling strategies for integrating advanced three-dimensional modelling methodologies for prediction of the thermo-mechanical response of structures in fire has been developed and systematically assessed. The methods have been implemented to link various fire and structural code pairs and a common file format has been established for one-way coupling, facilitating addition of further codes in future. Methodologies based on one-way coupling, with information passing from fire to solid-phase code, have an advantage of flexibility, particularly where omission of structural components from the fire model can be justified, i.e. where there is only a minor influence on the overall gas temperatures and radiative exchange. Where structural components markedly affect the flowfield there is no alternative to including them in the fire simulation, though geometrically simplified representations, using adiabatic solids, may be sufficient. Two-way coupling should be considered when there is a more significant interaction of fire and structure, or when more accurate analysis is required and greater computational costs can be sustained. |
| Description: | Peer-reviewed article published in the Proceedings of the 9th International Symposium on Fire Safety Science, Karlsruhe, 2008. |
| Keywords: | CFD FEM solid phase gas phase modelling coupling |
| URI: | http://hdl.handle.net/1842/2699 |
| Appears in Collections: | BRE Research Publications
|
This item is licensed under a Creative Commons License
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|