|
Edinburgh Research Archive >
Engineering, School of >
BRE Centre for Fire Safety Engineering >
FireGrid Cluster >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/2160
|
| Title: | Model-Based Query Systems for Emergency Response |
| Authors: | Potter, Stephen Wickler, Gerhard |
| Issue Date: | 2008 |
| Citation: | Potter, S. and Wickler, G. (2008) Model-Based Query Systems for Emergency Response, Proceedings of the 5th International Conference on Information Systems for Crisis, Response and Management (ISCRAM 2008), F. Fiedrich and B. Van de Walle (eds.), Washington DC, USA, May 2008. |
| Abstract: | In this paper we describe the approach adopted and experiences gained during a project to develop a general architecture that aims to harness advanced sensor, modelling and Grid technologies to assist emergency responders in tackling emergencies (specifically fire emergencies). Here we focus on the command and control aspects of this architecture, and in particular, on a query-based approach that has been adopted to allow end users to interact with available models of physical and other phenomena. The development of this has provided a number of insights about the use of such models, which along with the approach itself, should be of interest to any considering similar applications. |
| Sponsor(s): | Technology Strategy Board, UK |
| Keywords: | Fire safety engineering Engineering Artificial Intelligence Information Systems Command-and-Control Modelling |
| URI: | http://hdl.handle.net/1842/2160 |
| Appears in Collections: | FireGrid Cluster
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|