|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1992
|
| Title: | Modelling prominence and emphasis improves unit-selection synthesis |
| Authors: | Strom, Volker Nenkova, Ani Clark, Robert A J Vazquez-Alvarez, Yolanda Brenier, Jason King, Simon Jurafsky, Daniel |
| Issue Date: | 2007 |
| Citation: | Volker Strom, Ani Nenkova, Robert Clark, Yolanda Vazquez-Alvarez, Jason Brenier, Simon King, and Dan Jurafsky. Modelling prominence and emphasis improves unit-selection synthesis. In Proc. Interspeech 2007, Antwerp, Belgium, August 2007. |
| Abstract: | We describe the results of large scale perception experiments showing improvements in synthesising two distinct kinds of prominence: standard pitch-accent and strong emphatic accents. Previously prominence assignment has been mainly evaluated by computing accuracy on a prominence-labelled test set. By contrast we integrated an automatic pitch-accent classifier into the unit selection target cost and showed that listeners preferred these synthesised sentences. We also describe an improved recording script for collecting emphatic accents, and show that generating emphatic accents leads to further improvements in the fiction genre over incorporating pitch accent only. Finally, we show differences in the effects of prominence between child-directed speech and news and fiction genres. Index Terms: speech synthesis, prosody, prominence, pitch accent, unit selection |
| Keywords: | speech synthesis |
| URI: | http://hdl.handle.net/1842/1992 |
| Appears in Collections: | CSTR publications Linguistics and English Language publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|