|
Edinburgh Research Archive >
Biological Sciences, School of >
Biological Sciences thesis and dissertation collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1950
|
Files in This Item:
| File |
Description |
Size | Format |
Palmer M Thesis 07.pdf | Thesis not available for download | 1.9 MB | Adobe PDF | |
|
| Title: | Development of the in vitro gas production technique to estimate protein degradation in the rumen |
| Authors: | Palmer, Matthew |
| Issue Date: | 2006 |
| Abstract: | The purpose of this thesis was to adapt the in vitro gas production technique (IVGPT) to estimate the rumen degradation profile of feed protein and to investigate the effect of sample preparation on the estimated kinetics of silage carbohydrate and protein degradation in the rumen. |
| Keywords: | biological sciences |
| URI: | http://hdl.handle.net/1842/1950 |
| Appears in Collections: | Biological Sciences thesis and dissertation collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|