|
Edinburgh Research Archive >
Geosciences, School of >
Geography and the Lived Environment Research Institute >
MSc Geographical Information Science thesis collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1890
|
Files in This Item:
| File |
Description |
Size | Format |
research REPORT.pdf | File only available to GIS staff and students | 7.95 MB | Adobe PDF | | TECNICAL REPORT.pdf | File only available to GIS staff and students | 2.69 MB | Adobe PDF | |
|
| Title: | Accessibility of green space in urban areas: an examination of various approaches to measure it |
| Authors: | Zhang, Xin |
| Supervisor(s): | Woodhouse, Iain |
| Issue Date: | 28-Aug-2007 |
| Abstract: | In the present research, we attempt to improve the methods used for measuring accessibility of green spaces by combining two components of accessibility-distance and demand relative to supply. Three modified approaches (Joseph and Bantock gravity model measure, the two-step floating catchment area measure and a measure based on kernel densities) will be applied for measuring accessibility to green spaces. We select parks and public open spaces (metropolitan open land) of south London as a case study. Finally, we will discuss results, compare and assess these methods. |
| Keywords: | GIS Geography |
| URI: | http://hdl.handle.net/1842/1890 |
| Appears in Collections: | MSc Geographical Information Science thesis collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|