|
Edinburgh Research Archive >
Business School >
Business and Management Research Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1853
|
| Title: | Towards a Transparent Approach to the Appraisal of Over-rented Property |
| Authors: | Adams, Andrew T Booth, P |
| Issue Date: | 1996 |
| Publisher: | Management School and Economics. The University of Edinburgh |
| Series/Report no.: | CFMR 96.05 |
| Abstract: | We develop a number of alternative discounted cash flow approaches to the appraisal of over-rented property. These reveal the complicated risk characteristics and option characteristics of over-rented property, indicating that more sophisticated appraisal techniques are necessary. |
| Keywords: | econonics |
| URI: | http://hdl.handle.net/1842/1853 |
| Appears in Collections: | Business and Management Research Publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|