|
Edinburgh Research Archive >
Geosciences, School of >
Earth and Planetary Science Research Institute >
Earth and Planetary Science Research Institute publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/163
|
| Title: | Systematic destruction of K-Feldspar in deeply buried rift and passive margin sandstones |
| Authors: | Wilkinson, Mark Milliken, Kitty Haszeldine, Stuart |
| Issue Date: | 2001 |
| Citation: | Journal of the Geological Society London, Vol. 158, 2001. pp. 675-683 |
| Publisher: | Geological Society London |
| Abstract: | Systematic patterns of detrital K-feldspar decline with increasing burial depth are revealed during deep burial (2.5-4.5km) of sandstones in diverse sedimentary basins from three rift and two passive margin setings in the North Sea and USA gulf coast. K-Feldspar destruction is predominantly by dissolution, though in-situ alteration to albite also occurs. Dissolution can remove up to 15% solid volume of the rock by 4.5km, so that primary arkosic snadstones become diagenetic quartzarenites at depth, with increased secondary:primary porosity ratios. Deeply buried sandstones are not reliable records of depositional composition. |
| Keywords: | felspar diagenesis sandstone secondary porosity compaction |
| URI: | http://hdl.handle.net/1842/163 |
| Appears in Collections: | Earth and Planetary Science Research Institute publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|