|
Edinburgh Research Archive >
Engineering, School of >
BRE Centre for Fire Safety Engineering >
BRE Research Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1502
|
| Title: | Three-Dimensional Recomposition of the Absorption Field Inside a Non-Buoyant Sooting Diffusion Flame |
| Authors: | Legros, Guillaume Fuentes, Andres Ben-Abdallah, Philippe Baillargeat, Jacques Joulain, Pierre Vantelon, Jean-Pierre Torero, Jose L |
| Issue Date: | Sep-2005 |
| Citation: | Optics Letters, Vol. 30, Issue 24, pp. 3311-3313 (December 2005) |
| Publisher: | Optical Society of America |
| Abstract: | A remote scanning retrieval method was developed to investigate the soot layer produced by a laminar diffusion flame established over a flat plate burner in microgravity. Experiments were conducted during parabolic flights. This original application of an inverse problem leads to the three-dimensional re-composition by layers of the absorption field inside the flame. This technique provides a well defined flame length that substitutes other
subjective definitions associated with emissions. |
| Keywords: | microgravity ill-posed problem soot layer radiation Combustion diagnostics Remote sensing |
| URI: | http://www.opticsinfobase.org/abstract.cfm?URI=ol-30-24-3311 http://hdl.handle.net/1842/1502 |
| Appears in Collections: | BRE Research Publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|