|
Edinburgh Research Archive >
Engineering, School of >
BRE Centre for Fire Safety Engineering >
Report on Cardington Tests >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1501
|
| Title: | Modelling heated composite floor slabs with reference to the Cardington experiments |
| Authors: | Gillie, Martin Usmani, Asif Rotter, J Michael |
| Issue Date: | 2001 |
| Citation: | Fire Safety Journal, Volume 36, Issue 8 , November 2001, Pages 745-767 |
| Publisher: | Elsevier |
| Abstract: | This paper describes a method of modelling composite floor slabs in fire conditions using a stress-resultant approach. The FEAST suite, which consists of two main computer programs is described. The first, SRAS, is designed to model the behaviour of arbitrary orthotropic plate sections at elevated temperatures. The second program, FEAI, interfaces with the finite element package ABAQUS, allowing realistic models of the behaviour of whole structures in fire conditions to be obtained. The paper describes how SRAS was used to analyse the floor slab of the Cardington fire tests and results showing the behaviour of the slab under a variety of loading conditions are presented. The suitability of FEAI as a key component in the analysis of redundant structures under fire conditions is briefly demonstrated. |
| Keywords: | FEAST fire slab floor |
| URI: | http://dx.doi.org/doi:10.1016/S0379-7112(01)00038-8 http://hdl.handle.net/1842/1501 |
| Appears in Collections: | Report on Cardington Tests
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|