|
Edinburgh Research Archive >
Engineering, School of >
BRE Centre for Fire Safety Engineering >
Report on Cardington Tests >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1500
|
| Title: | A structural analysis of the first Cardington test |
| Authors: | Gillie, Martin Usmani, Asif Rotter, J Michael |
| Issue Date: | 2001 |
| Citation: | Journal of Constructional Steel Research |
| Publisher: | Elsevier |
| Abstract: | This paper presents a finite element analysis of the first Cardington test using shell elements to model the concrete floor slab. The behaviour of these elements is defined using FEAST, a program that allows the behaviour of the shell elements to be defined within the commercial finite element package ABAQUS, using stress-resultants. The model of the test is described and the assumptions that were made are noted and justified. The results of the analysis indicate that the response of the structure is overwhelmingly dominated by the effects of thermal expansion and that material degradation and gravity loading are of secondary importance. It is noted that as a consequence of the rectangular nature of the fire compartment, tensile membrane action occurs from the beginning of the test. |
| Keywords: | Composite slabs in fire Restrained thermal expansion Finite element modelling Resrained beam test |
| URI: | http://dx.doi.org/doi:10.1016/S0143-974X(01)00004-9 http://hdl.handle.net/1842/1500 |
| Appears in Collections: | Report on Cardington Tests
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|