|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR thesis and dissertation collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1285
|
| Title: | Bayesian regularisation methods in a hybrid MLP-HMM system. |
| Authors: | Renals, Steve MacKay, David |
| Issue Date: | 1993 |
| Citation: | Renals, Steve / MacKay, David (1993): "Bayesian regularisation methods in a hybrid MLP-HMM system", In EUROSPEECH'93, 1719-1722. |
| Publisher: | International Speech Communication Association |
| Abstract: | We have applied Bayesian regularisation methods to multi-layer percepuon (MLP) training in the context of a hybrid MLP-HMM (hidden Markov model) continuous speech recognition system. The Bayesian framework adopted here allows an objective setting of the regularisation parameters, according to the training data. Experiments have been carried out on the ARPA Resource Management database. |
| URI: | http://hdl.handle.net/1842/1285 |
| Appears in Collections: | CSTR thesis and dissertation collection
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|