|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1181
|
| Title: | An Overview of the SPRACH System for the Transcription of Broadcast News |
| Authors: | Cook, Gary Christie, James Ellis, Dan Fosler-Lussier, Eric Gotoh, Yoshihiko Kingsbury, Brian Morgan, Nelson Renals, Steve Robinson, Tony Williams, Gethin |
| Issue Date: | 1999 |
| Citation: | In Proc. DARPA Broadcast News Workshop, pages 161-166, 1999. |
| Abstract: | This paper describes the SPRACH system developed for the 1998 Hub-4E broadcast news evaluation. The system is based on the connectionist-HMM framework and uses both recurrent neural network and multi-layer perceptron acoustic models. We describe both a system designed for the primary transcription hub, and a system for the less-than 10 times real-time spoke. We then describe recent developments to CHRONOS, a time-first stack decoder. We show how these developments have simplified the evaluation system, and led to significant reductions in the error rate of the 10x real-time system. We also present a system designed to operate in real-time with negligible search error. |
| URI: | http://homepages.inf.ed.ac.uk/srenals/pubs/1999/darpa99-sprach.html http://hdl.handle.net/1842/1181 |
| Appears in Collections: | CSTR publications Linguistics and English Language publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|