|
Edinburgh Research Archive >
Centre for Speech Technology Research >
CSTR publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1842/1175
|
| Title: | The SPRACH/LaSIE system for named entity identification in broadcast news. |
| Authors: | Renals, Steve Gotoh, Yoshihiko Gaizauskas, Robert Stevenson, Mark |
| Issue Date: | 1999 |
| Citation: | In Proc. DARPA Broadcast News Workshop, pages 47-50, 1999. |
| Abstract: | We have developed two conceptually different systems that are able to identify named entities from spoken audio. One (referred to as SPRACH-S) has a stochastic finite state machine structure for use with an acoustic model that identifies both words and named entities from speech data. The other (referred to as SPRACH-R) is a rule-based system which uses matching against stored name lists, part-of-speech tagging, and light phrasal parsing with specialised named entity grammars. We provide an overview of the two approaches and present results on the Hub-4E IE-NE evaluation task. |
| URI: | http://homepages.inf.ed.ac.uk/srenals/pubs/1999/darpa99-ne.html http://hdl.handle.net/1842/1175 |
| Appears in Collections: | CSTR publications
|
Items in ERA are protected by copyright, with all rights reserved, unless otherwise indicated.
|