|
|
Edinburgh Research Archive >
Browsing by Publication Type Thesis or Dissertation
Showing results 3375 to 3394 of 3506
| Issue Date | Title | Author(s) | Supervisor(s) | | 10-Jul-2008 | Using Dialogue Acts in dialogue strategy learning: optimising repair strategies | Frampton, Matthew | Lemon, Oliver |
| Jun-2006 | Using Differential Adhesion to Control Self-Assembly and Self-Repair of Collections of Modular Mobile Robots | Ottery, Peter | Hallam, John |
| Jul-2000 | Using Expressive and Flexible Action Representations to Reason about Capabilties for Intelligent Agent Cooperation | Wickler, Gerhard | Tate, Austin; Bundy, Alan; Pryor, Louise; Richardson, Julian; Drabble, Brian |
| 3-Jul-2009 | Using gesture to train three-year-olds in embedded-rule-based causal reasoning | Macdonald, Tracey M | Donaldson, Morag |
| 24-Nov-2010 | Using GIS and species distribution modelling techniques to determine new locations for botanical collecting surveys in Nepal | Johnston, Christine | Stuart, Neil |
| 1975 | Using Goal Structure to Direct Search in a Problem Solver | Tate, Brian Austin | Michie, Donald |
| 26-Nov-2009 | Using Google Earth for Internet GIS | Henry, Andrew | Dugmore, Andy; Newton, Anthony |
| 5-Dec-2008 | Using high resolution IKONOS imagery and feature-based classifiers to automate a classification of savanna woodlands | Michelakis, Dimitrios | Stuart, Neil; Viergever, Karin Marijke |
| 2010 | Using Interior Point Methods for Large-scale Support Vector Machine training | Woodsend, Kristian | Gondzio, Jacek |
| 5-Dec-2008 | Using KML for Thematic Mapping | Sandvik, Bjorn | Gittings, Bruce; Reid, James |
| 2009 | Using Machine Learning to Automate Compiler Optimisation | Thomson, John D | O'Boyle, Michael |
| 2009 | Using machine-learning to efficiently explore the architecture/compiler co-design space | Dubach, Christophe | O’Boyle, Michael; Franke, Bjorn |
| 24-Nov-2010 | Using Map Matching for an Online Traffic Congestion Application | Day, Madeleine | Mackaness, William |
| Jul-2005 | Using Novel Semantic and Informational Manipulations of Rules to Extend an Interpretive Approach to Conditional Reasoning | Alkhalifa, Eshaa Mohamed | Stenning, Keith |
| Sep-2003 | Using poetry to develop teenagers' speaking competence at Han-Mei Language Institute in Taiwan | Lee, Hui-Chun | Rennie, Ruby |
| 2004 | Using Proof-Planning to Investigate the Structure of Proof in Non-Standard Analysis | Maclean, Ewen | Fleuriot, Jacques; Smaill, Alan |
| 25-Jun-2012 | Using satellite remote sensing to quantify woody cover and biomass across Africa | Mitchard, Edward Thomas Alexander | Meir, Patrick; Saatchi, Sassan; Woodhouse, Iain; Malthus, Tim; Gerard, France |
| 2005 | Using shallow parsing to improve robustness of hand-crafted grammars | Durrant, Philip | Lascarides, Alex |
| 2005 | Using the DRM false memory recall paradigm to investigate hemispheric asymmetry and sex differences | Bellamy, Katarina | Shillcock, Richard |
| 3-Dec-2008 | Utilisation of CityGML attribution and semantics in support of pedestrian activities | Zafar, Muhammad | Mackaness, William |
Showing results 3375 to 3394 of 3506
|