|
|
Edinburgh Research Archive >
Browsing by Publication Type Article
Showing results 405 to 424 of 972
| Issue Date | Title | Author(s) | Supervisor(s) | | 2000 | Immunohistochemical study on the distribution of endocrine cells in the gastrointestinal tract of the babirusa, Babyrousa babyrussa (Suidae). | Agungpriyono, S; Macdonald, Alastair A; Leus, Kristin; Kitamura, N; Adnyane, IKM; Goodall, Gordon P; Hondo, E; Yamada, J | - |
| 2001 | Immunological genomics of Brugia malayi: filarial genes implicated in immune evasion and protective immunity | Maizels, Rick; Blaxter, Mark L; Scott, Alan | - |
| Jul-2006 | IMOP: randomised placebo controlled trial of outpatient cervical ripening with isosorbide mononitrate (IMN) prior to induction of labour - clinical trial with analyses of efficacy, cost effectiveness and acceptability | Bollapragada, S.; Mackenzie, F.; Norrie, J.; Petrou, S.; Reid, M.; Greer, I.; Osman, I.; Norman, J. E. | - |
| 18-Dec-2003 | Impact of localized badger culling on tuberculosis incidence in British cattle | Donnelly, Christl A; Woodroffe, Rosie; Cox, D R; Bourne, John; Gettinby, George; Le Fevre, Andrea M; McInerney, John P; Morrison, W. Ivan | - |
| 2010 | Impact of organic matrix compounds on the retention of steroid hormone estrone by a ‘loose’ nanofiltration membrane | Schäfer, Andrea; Nghiem, L. D.; Meier, Anja; Neale, Peta A. | - |
| 2010 | Impact of organic matter and speciation on the behaviour of uranium in submerged ultrafiltration | Semião, Andrea J.C.; Rossiter, Helfrid M.A.; Schäfer, Andrea | - |
| 2010 | Impact of pH on the removal of fluoride, nitrate and boron by nanofiltration/reverse osmosis | Richards, Laura A.; Vuachère, Marion; Schäfer, Andrea | - |
| 2010 | Impact of speciation on behaviour of uranium in a solar powered membrane system for treatment of brackish groundwater | Rossiter, Helfrid M.A.; Graham, Margaret C.; Schäfer, Andrea | - |
| 2009 | Impact of speciation on fluoride, arsenic and magnesium retention by nanofiltration/reverse osmosis in remote Australian communities | Richards, L. A.; Richards, B. S.; Rossiter, H.M.A.; Schäfer, Andrea | - |
| 2010 | Impact of speciation on removal of manganese and organic matter by nanofiltration | De Munari, Annalisa; Schäfer, Andrea | - |
| 2005 | Impacts of livestock in regenerating upland birch woodlands in Scotland | Pollock, Meg L; Milner, J M; Waterhouse, A; Holland, J P; Legg, Colin | - |
| 2004 | Impediments to municipal water recycling in Australia | Khan, S; Schäfer, Andrea; Sherman, P | - |
| 13-Dec-2001 | Imperfect vaccines and the evolution of pathogen virulence | Gandon, Sylvain; Mackinnon, Margaret J; Nee, Sean; Read, Andrew F | - |
| 2006 | Implementing a New Data Model for Simulating Processes | Reitsma, Femke; Albrecht, Jochen | - |
| 2009 | Implications of different classes of sensorimotor disturbance for cerebellar-based motor learning models | Haith, Adrian; Vijayakumar, Sethu | - |
| 1998 | The Implicit Conception of Implicit Conceptions. Reply to Christopher Peacocke | Toribio, Josefa | - |
| 1999 | Improving the performance of a Dutch CSR by modeling within-word and cross-word pronunciation variation | Kessens, Judith M; Wester, Mirjam; Strik, Helmer | - |
| May-2004 | In love or just curious | Gillan, Evelyn | - |
| 14-Nov-1974 | Inaugural Lecture of Prof Rasbash (1974): New Variation on an Old Theme | Rasbash, David | - |
| 2002 | Inbreeding and parasite sex ratios | Nee, Sean; West, Stuart A; Read, Andrew F | - |
Showing results 405 to 424 of 972
|