|
|
Edinburgh Research Archive >
Browsing by Title
Showing results 5718 to 5737 of 5968
| Issue Date | Title | Author(s) | Supervisor(s) | | 25-Nov-2009 | Use of experimental archaeology to examine and interpret Pre-Pottery Neolithic architecture: a case study of Beidha in southern Jordan | Dennis, Samantha Jo | Ralston, Ian; Thomas, Gordon |
| May-1988 | The Use of Explicit Plans to Guide Inductive Proofs | Bundy, Alan | - |
| Dec-1998 | The Use of F0 Reliability Function for Prosodic Command Analysis on F0 Contour Generation Model | Nakai, Mitsuru; Shimodaira, Hiroshi | - |
| Sep-2003 | Use of film dialogues as a model of natural conversation for developing conversational proficiency | Jeon, Hyong-Ju | Rennie, Ruby |
| 2011 | Use of green fluorescent protein for the analysis of protein-protein and protein-DNA interactions | Chen, Kai | Dryden, David |
| 2009 | Use of Isaiah in the Pauline letters: with special reference to his self-conception of being an apostle to the gentiles | Kwok, Hon Lee | Hurtado, Larry; Foster, Paul |
| 2011 | Use of Language in the Construction of Opionions on Immigration: The Presence of a Generation Gap? | Byrne, Agnes | Widdicombe, Sue |
| 25-Jun-2012 | Use of multispectral data to identify farm intensification levels by applying emergent computing techniques | Marquez, Astrid | Russell, Graham; Alı Moreno, Jose; Rounsevell, Mark |
| Jul-1989 | The Use of Prolog for Improving the Rigour and Accessibility of Ecological Modelling | Bundy, Alan; Muetzelfeldt, R.; Robertson, D.; Uschold, M. | - |
| 1992 | The Use of Proof Plans to Sum Series | Walsh, T.; Nunes, A.; Bundy, Alan | - |
| 1995 | The Use of Small Scale Fire Test Data for the Hazard Assessment of Bulk Materials | Foley, Marianne | Drysdale, Dougal |
| 2008 | Use of synthetic aperture radar for offshore wind resource assessment and wind farm development in the UK | Cameron, Iain Dickson | Woodhouse, Iain; Miller, David; Lumsden, Parivash |
| 2008 | ‘Useless Art’ or ‘Practical Protest’: The Fin-de-Siècle Artist between Social Engagement and Artistic Detachment | Mackwell, Jutta | Mendelssohn, Michele |
| 2009 | User Engagement in Research Data Curation | Macdonald, Stuart; Martinez-Uribe, Luis | - |
| 5-Dec-2008 | Using Accession to investigate accessibility induced social exclusion in Edinburgh and the Lothians | Weir, Andrew | Malthus, Tim |
| Dec-1999 | Using AI Planning Techniques for Army Small Unit Operations | Tate, Austin; Levine, John; Jarvis, Peter; Dalton, Jeffrey | - |
| 29-Jun-2011 | Using Arabic (L1) in testing reading comprehension in English (L2) as a foreign language | Al-Qudairy, Abdullah H. A. | Parkinson, Brian; Northcott, Jill |
| 2000 | Using archive data to investigate trends in the sources and composition of urban PM10 particulate matter: Application to Edinburgh (UK) between 1992 and 1997 | Heal, Mathew R; Tunes, Trygve; Beverland, Iain J | - |
| Jul-1997 | Using Automata to Characterise Fixed Point Temporal Logics | Kaivola, Roope | Stirling, Colin |
| 2009 | Using citation analysis techniques for computer-assisted legal research in continental jurisdictions | Geist, Anton | Schafer, Burkhard; Jones, Richard |
Showing results 5718 to 5737 of 5968
|