|
Edinburgh Research Archive
|
|
|
|
Edinburgh Research Archive >
Browsing by Subject Nanofiltration
Showing results 8 to 21 of 21
| Issue Date | Title | Author(s) | Supervisor(s) | | 2005 | Membranes and renewable energy — a new era of sustainable development for developing countries | Schäfer, Andrea; Broeckmann, Andreas; Richards, Bryce | - |
| 2005 | Nanofiltration of hormone mimicking trace organic contaminants | Nghiem, Long D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 1998 | Nanofiltration of Natural Organic Matter: Removal, Fouling and the Influence of Multivalent Ions | Schäfer, Andrea; Fane, Anthony G.; Waite, T D | - |
| 2004 | Natural organic matter removal by nanofiltration: effects of solution chemistry on retention of low molar mass acids versus bulk organic matter | Schäfer, Andrea; Pihlajamäki, A.; Fane, Anthony G.; Waite, T. D.; Nyström, M. | - |
| 2005 | Pharmaceutical Retention Mechanisms by Nanofiltration Membranes | Nghiem, Long D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 22-Nov-2011 | Removal of adsorbing estrogenic micropollutants by nanofiltration membranes in cross-flow – experiments and model development | Semião, Andrea J.C. | Schäfer, Andrea; Glass, Don |
| 2004 | Removal of Natural Hormones by Nanofiltration Membranes: Measurement, Modeling, and Mechanisms | Nghiem, L.D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 2007 | Renewable Energy Powered Membrane Technology. 1. Development and Characterization of a Photovoltaic Hybrid Membrane System | Schäfer, Andrea; Broeckmann, Andreas; Richards, Bryce | - |
| 2008 | Renewable energy powered membrane technology. 2. The effect of energy fluctuations on performance of a photovoltaic hybrid membrane system | Richards, B.S.; Capão, D.P.S.; Schäfer, Andrea | - |
| 2011 | Renewable energy powered membrane technology: Salt and inorganic contaminant removal by nanofiltration/reverse osmosis | Richards, Laura A.; Richards, Bryce S.; Schäfer, Andrea | - |
| 2006 | Role of electrostatic interactions in the retention of pharmaceutically active contaminants by a loose nanofiltration membrane | Nghiem, Long D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 2005 | System design and performance testing of a hybrid membrane — photovltaic desalination system | Masson, Laurent; Richards, B. S.; Schäfer, Andrea | - |
| 2005 | Testing of a hybrid membrane system for groundwater desalination in an Australian national park | Schäfer, Andrea; Richards, Bryce S. | - |
| 2004 | Trace Contaminant Removal with Nanofiltration | Nghiem, Long D.; Schäfer, Andrea | - |
Showing results 8 to 21 of 21
|