|
Edinburgh Research Archive
|
|
|
|
Edinburgh Research Archive >
Browsing by Subject Ultrafiltration
Showing results 1 to 11 of 11
| Issue Date | Title | Author(s) | Supervisor(s) | | 2009 | Application of solar-powered desalination in a remote town in South Australia | De Munari, Annalisa; Capão, D.P.S; Richards, B.S.; Schäfer, Andrea | - |
| 2002 | Design considerations for a solar-powered desalination system for remote communities in Australia | Richards, B.S.; Schäfer, Andrea | - |
| 2000 | Fouling effects on rejection in the membrane filtration of natural waters | Schäfer, Andrea; Fane, Anthony G.; Waite, T D | - |
| 2006 | Fouling in greywater recycling by direct ultrafiltration | Nghiem, Long D.; Oschmann, Nadine; Schäfer, Andrea | - |
| 2005 | Fouling mechanisms of submerged ultrafiltration membranes in greywater recycling | Oschmann, Nadine; Nghiem, L. D.; Schäfer, Andrea | - |
| 2010 | Impact of organic matter and speciation on the behaviour of uranium in submerged ultrafiltration | Semião, Andrea J.C.; Rossiter, Helfrid M.A.; Schäfer, Andrea | - |
| 2009 | Impact of speciation on fluoride, arsenic and magnesium retention by nanofiltration/reverse osmosis in remote Australian communities | Richards, L. A.; Richards, B. S.; Rossiter, H.M.A.; Schäfer, Andrea | - |
| 2002 | Particle interactions and removal of trace contaminants from water and wastewaters | Schäfer, Andrea; Mastrup, M.; Jensen, R. Lund | - |
| 2009 | The role of NOM fouling for the retention of estradiol and ibuprofen during ultrafiltration | Jermann, Doris; Pronk, Wouter; Boller, Markus; Schäfer, Andrea | - |
| 2001 | Ultrafiltration of Natural Organic Matter | Aoustin, E.; Schäfer, Andrea; Fane, Anthony G.; Waite, T. D. | - |
| 2009 | Ultrafiltration to supply safe drinking water in developing countries: A review of opportunities | Davey, J.; Schäfer, Andrea | - |
Showing results 1 to 11 of 11
|