|
|
Edinburgh Research Archive >
Browsing by Author Schäfer, Andrea
Showing results 1 to 20 of 94
| Issue Date | Title | Author(s) | Supervisor(s) | | 2004 | Adsorption and Transport of Trace Contaminant Estrone in NF/RO Membranes | Nghiem, L.D.; Schäfer, Andrea | - |
| 2002 | Adsorption of Estrone on nanofiltration and reverse osmosis membranes in water and wastewater treatment | Nghiem, D.L.; Schäfer, Andrea; Waite, T.D. | - |
| 2003 | Adsorption of the Endocrine-Active Compound Estrone on Microfiltration Hollow Fiber Membranes | Chang, Sheng; Waite, T. David; Schäfer, Andrea; Fane, Anthony G. | - |
| 2002 | Adsorption of trace steroid estrogens to hydrophobic hollow fibre membranes | Chang, Sheng; Waite, T. D.; Schäfer, Andrea; Fane, Anthony G. | - |
| 2002 | Adsorptive interactions between membranes and trace contaminants | Nghiem, L. D.; Schäfer, Andrea; Waite, T. D. | - |
| 2009 | Application of solar-powered desalination in a remote town in South Australia | De Munari, Annalisa; Capão, D.P.S; Richards, B.S.; Schäfer, Andrea | - |
| 2004 | Assessment of Trace Estrogenic Contaminants Removal by Coagulant Addition, Powdered Activated Carbon Adsorption and Powdered Activated Carbon/Microfiltration Processes | Chang, Sheng; Waite, T. David; Ong, Peter E. A.; Schäfer, Andrea; Fane, Anthony G. | - |
| 2002 | Binding of Estrone to Microfiltration Hollow Fibre Membranes in Filtration of Solutions Containing Trace Estrone | Chang, Sheng; Waite, T. D.; Schäfer, Andrea; Fane, Anthony G. | - |
| 2006 | Bisphenol A retention in the direct ultrafiltration of greywater | Schäfer, Andrea; Nghiem, Long D.; Oschmann, Nadine | - |
| 2002 | Charge Effects in the Fractionation of Natural Organics using Ultrafiltration | Schäfer, Andrea; Mauch, Rainer; Waite, T. D.; Fane, Anthony G. | - |
| 1998 | Chemical Addition prior to Membrane Processes for Natural Organic Matter (NOM) Removal | Schäfer, Andrea; Fane, Anthony G.; Waite, T. D. | - |
| 2010 | Chemical drinking water quality in Ghana: Water costs and scope for advanced treatment | Rossiter, Helfrid M.A.; Owusu, Peter A.; Awuah, Esi; MacDonald, Alan M.; Schäfer, Andrea | - |
| 1999 | Colloidal Fouling of Ultrafiltration Membranes: Impact of Aggregate Structure and Size | Waite, T. David; Schäfer, Andrea; Fane, Anthony G.; Heuer, Axel | - |
| 2001 | Cost factors and chemical pretreatment effects in the membrane filtration of waters containing natural organic matter | Schäfer, Andrea; Fane, Anthony G.; Waite, T.D | - |
| 2006 | Critical risk points of nanofiltration and reverse osmosis processes in water recycling applications | Nghiem, Long D.; Schäfer, Andrea | - |
| 2009 | Desalinated versus recycled water — public perceptions and profiles of the accepters | Dolnicar, Sara; Schäfer, Andrea | - |
| 2007 | Desalination using electrodialysis as a function of voltage and salt concentration | Banasiak, Laura J.; Kruttschnitt, Thomas W.; Schäfer, Andrea | - |
| 2002 | Design considerations for a solar-powered desalination system for remote communities in Australia | Richards, B.S.; Schäfer, Andrea | - |
| 2011 | The effect of wind speed fluctuations on the performance of a wind-powered membrane system for brackish water desalination | Park, Gavin L.; Schäfer, Andrea; Richards, Bryce S. | - |
| 2004 | Estrogenic hormone removal from wastewater using NF/RO membranes | Nghiem, L.D.; Manis, A.; Soldenhoff, K.; Schäfer, Andrea | - |
Showing results 1 to 20 of 94
|