|
|
Edinburgh Research Archive >
Browsing by Author Tate, Austin
Showing results 17 to 36 of 56
| Issue Date | Title | Author(s) | Supervisor(s) | | 22-Jul-2002 | Enterprise Modelling: A Declarative Approach for FBPML | Chen-Burger, Y-H; Tate, Austin; Robertson, D | - |
| 25-Jun-2012 | Evolutionary optimisation of network flow plans for emergency movement in the built environment | French, Thomas Reginald | Tate, Austin; Potter, Stephen; Wickler, Gerhard; van Hemert, Jano; Torero, Jose |
| 2010 | FireGrid: An e-infrastructure for next-generation emergency response support | Han, Liangxiu; Potter, Stephen; Beckett, George; Pringle, Gavin; Welch, Stephen; Koo, Sung-Han; Wickler, Gerhard; Usmani, Asif; Torero, Jose L; Tate, Austin | - |
| 20-Sep-2005 | FireGrid: Integrated emergency response and fire safety engineering for the future built environment | Berry, Dave; Usmani, Asif; Torero, Jose L; Tate, Austin; McLaughlin, Stephen; Potter, Stephen; Trew, Arthur; Baxter, Rob; Bull, Mark; Atkinson, Malcolm | - |
| May-2005 | FireGrid: Integrated emergency response and fire safety engineering for the future built environment | Berry, Dave; Usmani, Asif; Torero, Jose L; Tate, Austin; McLaughlin, Stephen; Potter, Stephen; Trew, Arthur; Baxter, Rob; Bull, Mark; Atkinson, Malcolm | - |
| May-2006 | The Helpful Environment: distributed agents and services which cooperate | Tate, Austin | - |
| Sep-2006 | The Helpful Environment: distributed agents and services which cooperate | Tate, Austin | - |
| May-2006 | The Helpful Environment: Geographically dispersed intelligent agents that collaborate | Tate, Austin | - |
| 2006 | I-Ex: Extreme Expedition Support | Potter, S; Tate, Austin; Milne, R | - |
| Apr-2002 | I-P2 - Intelligent Process Panels to Support Coalition Operations | Tate, Austin; Dalton, J; Stader, J | - |
| Sep-2003 | I-Rescue: A Coalition Based System to Support Disaster Relief Operations | Siebra, C; Tate, Austin | - |
| Oct-2003 | I-X: Task Support on the Semantic Web | Potter, S; Tate, Austin; Dalton, J | - |
| Feb-2004 | Implementing Hierarchical Agent-Human Teamworks via Constraint-Based Models | Siebra, C; Tate, Austin | - |
| Nov-2004 | Improving Semantics In Mobile Devices Profiling: A Model Conceptual Formalisation and Ontology Specification | Lino, N; Tate, Austin; Chen-Burger, Y-H | - |
| Jul-2005 | Integrating Collaboration and Activity-Oriented Planning for Coalition Operations Support | Siebra, C; Tate, Austin | - |
| May-2007 | Integrating Discrete Event and Process-Level Simulation for Training in the I-X Framework | Wickler, G; Tate, Austin; Potter, S | - |
| Jul-2004 | Intelligent Agents for Coalition Search and Rescue Task Support | Tate, Austin; Dalton, J; Siebra, C; Aitken, Stuart; Bradshaw, J M; Uszok, A | - |
| Jun-2006 | An Investigation into the Use of Collaborative Concepts for Planning in Disaster Response Coalitions | Siebra, C; Tate, Austin | - |
| 2004 | KAoS Policy Management for Semantic Web Services | Uszok, A; Bradshaw, J.M; Jeffers, R; Johnson, M; Tate, Austin; Dalton, J; Aitken, Stuart | - |
| Feb-2004 | M-Planning: A Mobile Tool to Support Collaborative Planning | Lino, N; Tate, Austin | - |
Showing results 17 to 36 of 56
|