|
|
Edinburgh Research Archive >
Browsing by Author Schäfer, Andrea
Showing results 60 to 79 of 94
| Issue Date | Title | Author(s) | Supervisor(s) | | 2008 | Quantification of Solute–Solute Interactions Using Negligible-Depletion Solid-Phase Microextraction: Measuring the Affinity of Estradiol to Bulk Organic Matter | Neale, Peta A.; Escher, Beate I.; Schäfer, Andrea | - |
| 2006 | Relevance of the precautionary principle in water recycling | Schäfer, Andrea; Beder, S | - |
| 2005 | Removal and fouling mechanisms in nanofiltration of polysaccharide solutions | Broeckmann, A.; Wintgens, T.; Schäfer, Andrea | - |
| 22-Nov-2011 | Removal of adsorbing estrogenic micropollutants by nanofiltration membranes in cross-flow – experiments and model development | Semião, Andrea J.C. | Schäfer, Andrea; Glass, Don |
| 2009 | Removal of boron, fluoride and nitrate by electrodialysis in the presence of organic matter | Banasiak, Laura J.; Schäfer, Andrea | - |
| 2004 | Removal of hormones and pharmaceuticals in the Advanced Water Recycling Demonstration Plant in Queensland, Australia | Khan, S.J.; Wintgens, T.; Sherman, P.; Zaricky, J.; Schäfer, Andrea | - |
| 2010 | Removal of inorganic and trace organic contaminants by electrodialysis | Banasiak, Laura Joan | Schäfer, Andrea |
| 2009 | Removal of inorganic trace contaminants by electrodialysis in a remote Australian community | Banasiak, Laura J.; Schäfer, Andrea | - |
| 2004 | Removal of Natural Hormones by Nanofiltration Membranes: Measurement, Modeling, and Mechanisms | Nghiem, L.D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 2011 | Removal of pharmaceuticals and endocrine disrupting compounds in water recycling process using reverse osmosis systems | Al-Rifai, Jawad H.; Khabbazb, Hadi; Schäfer, Andrea | - |
| 2003 | Removal of the Natural Hormone Estrone from Aqueous Solutions using Nanofiltration and Reverse Osmosis | Schäfer, Andrea; Nghiem, L. D.; Waite, T. D. | - |
| 2007 | Renewable Energy Powered Membrane Technology. 1. Development and Characterization of a Photovoltaic Hybrid Membrane System | Schäfer, Andrea; Broeckmann, Andreas; Richards, Bryce | - |
| 2008 | Renewable energy powered membrane technology. 2. The effect of energy fluctuations on performance of a photovoltaic hybrid membrane system | Richards, B.S.; Capão, D.P.S.; Schäfer, Andrea | - |
| 2011 | Renewable energy powered membrane technology: Salt and inorganic contaminant removal by nanofiltration/reverse osmosis | Richards, Laura A.; Richards, Bryce S.; Schäfer, Andrea | - |
| 2009 | Renewable Energy Powered Water Treatment Systems | Richards, Bryce S.; Schäfer, Andrea | - |
| 2006 | Role of electrostatic interactions in the retention of pharmaceutically active contaminants by a loose nanofiltration membrane | Nghiem, Long D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 2004 | The role of endocrine disrupters in water recycling: risk or mania? | Nghiem, L.D.; McCutcheon, J.; Schäfer, Andrea; Elimelech, M. | - |
| 2001 | Role of hydrophobic and electrostatic Interactions for initial enteric virus retention by MF membranes | van Voorthuizen, E. M.; Ashbolt, N. J.; Schäfer, Andrea | - |
| 2005 | The role of membrane processes in municipal wastewater reclamation and reuse | Wintgens, T.; Melin, T.; Schäfer, Andrea; Khan, S.; Muston, M.; Bixio, D.; Thoeye, C. | - |
| 2009 | The role of NOM fouling for the retention of estradiol and ibuprofen during ultrafiltration | Jermann, Doris; Pronk, Wouter; Boller, Markus; Schäfer, Andrea | - |
Showing results 60 to 79 of 94
|