|
|
Edinburgh Research Archive >
Browsing by Author Schäfer, Andrea
Showing results 50 to 69 of 94
| Issue Date | Title | Author(s) | Supervisor(s) | | 2002 | Particle interactions and removal of trace contaminants from water and wastewaters | Schäfer, Andrea; Mastrup, M.; Jensen, R. Lund | - |
| 2005 | A performance comparison of individual and combined treatment modules for water recycling | Khan, Stuart; Wintgens, Thomas; Sherman, Paul; Zaricky, Jan; Schäfer, Andrea | - |
| 2004 | Performance of a small solar-powered hybrid membrane system for remote communities under varying feedwater salinities | Schäfer, Andrea; Remy, C.; Richards, B.S. | - |
| 2009 | pH dependence of steroid hormone—organic matter interactions at environmental concentrations | Neale, Peta A.; Escher, Beate I.; Schäfer, Andrea | - |
| 2005 | Pharmaceutical Retention Mechanisms by Nanofiltration Membranes | Nghiem, Long D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 2003 | Photovoltaic-powered desalination system for remote Australian communities | Richards, B.S.; Schäfer, Andrea | - |
| 2009 | Physico-chemical water quality in Ghana: Prospects for water supply technology implementation | Schäfer, Andrea; Rossiter, H.M.A.; Owusu, P.A.; Richards, B.S.; Awuah, E. | - |
| 2009 | Potential of wind-powered renewable energy membrane systems for Ghana | Park, G.L.; Schäfer, Andrea; Richard, B.S. | - |
| 2005 | Predicting Fate of the Contraceptive Pill in Wastewater Treatment and Discharge | Mastrup, M.; Schäfer, Andrea; Khan, S.J. | - |
| 2006 | Public perception of desalinated versus recycled water in Australia | Dolnicar, Sara; Schäfer, Andrea | - |
| 2008 | Quantification of Solute–Solute Interactions Using Negligible-Depletion Solid-Phase Microextraction: Measuring the Affinity of Estradiol to Bulk Organic Matter | Neale, Peta A.; Escher, Beate I.; Schäfer, Andrea | - |
| 2006 | Relevance of the precautionary principle in water recycling | Schäfer, Andrea; Beder, S | - |
| 2005 | Removal and fouling mechanisms in nanofiltration of polysaccharide solutions | Broeckmann, A.; Wintgens, T.; Schäfer, Andrea | - |
| 22-Nov-2011 | Removal of adsorbing estrogenic micropollutants by nanofiltration membranes in cross-flow – experiments and model development | Semião, Andrea J.C. | Schäfer, Andrea; Glass, Don |
| 2009 | Removal of boron, fluoride and nitrate by electrodialysis in the presence of organic matter | Banasiak, Laura J.; Schäfer, Andrea | - |
| 2004 | Removal of hormones and pharmaceuticals in the Advanced Water Recycling Demonstration Plant in Queensland, Australia | Khan, S.J.; Wintgens, T.; Sherman, P.; Zaricky, J.; Schäfer, Andrea | - |
| 2010 | Removal of inorganic and trace organic contaminants by electrodialysis | Banasiak, Laura Joan | Schäfer, Andrea |
| 2009 | Removal of inorganic trace contaminants by electrodialysis in a remote Australian community | Banasiak, Laura J.; Schäfer, Andrea | - |
| 2004 | Removal of Natural Hormones by Nanofiltration Membranes: Measurement, Modeling, and Mechanisms | Nghiem, L.D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 2011 | Removal of pharmaceuticals and endocrine disrupting compounds in water recycling process using reverse osmosis systems | Al-Rifai, Jawad H.; Khabbazb, Hadi; Schäfer, Andrea | - |
Showing results 50 to 69 of 94
|