|
|
Edinburgh Research Archive >
Browsing by Author Schäfer, Andrea
Showing results 39 to 58 of 94
| Issue Date | Title | Author(s) | Supervisor(s) | | 2009 | Magnetic ion exchange: Is there potential for international development? | Neale, Peta A.; Schäfer, Andrea | - |
| 2003 | Membrane filtration in water recycling: removal of natural hormones | Nghiem, L.D.; Schäfer, Andrea; Waite, T.D. | - |
| 2005 | Membranes and renewable energy — a new era of sustainable development for developing countries | Schäfer, Andrea; Broeckmann, Andreas; Richards, Bryce | - |
| 2000 | Microfiltration of colloids and natural organic matter | Schäfer, Andrea; Schwicke, U.; Fischer, M. M.; Fane, Anthony G.; Waite, T. D. | - |
| 2011 | Micropollutant Sorption to Membrane Polymers: A Review of Mechanisms for Estrogens | Schäfer, Andrea; Akanyeti, Ime; Semião, Andrea J.C. | - |
| 2010 | Micropollutants in Water Recycling: A Case Study of N-Nitrosodimethylamine (NDMA) Exposure from Water versus Food | Schäfer, Andrea; Mitch, William; Walewijk, Sophie; Munoz, Albert; Teuten, Emma; Reinhard, Martin | - |
| 2005 | Nanofiltration of hormone mimicking trace organic contaminants | Nghiem, Long D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 1998 | Nanofiltration of Natural Organic Matter: Removal, Fouling and the Influence of Multivalent Ions | Schäfer, Andrea; Fane, Anthony G.; Waite, T D | - |
| 2004 | Natural organic matter removal by nanofiltration: effects of solution chemistry on retention of low molar mass acids versus bulk organic matter | Schäfer, Andrea; Pihlajamäki, A.; Fane, Anthony G.; Waite, T. D.; Nyström, M. | - |
| 2006 | A new approach to increasing diversity in engineering at the example of women in engineering | Schäfer, Andrea | - |
| 2007 | Occurrence of pharmaceutically active and non-steroidal estrogenic compounds in three different wastewater recycling schemes in Australia | Al-Rifai, Jawad H.; Gabelish, Candace L.; Schäfer, Andrea | - |
| 2002 | Particle interactions and removal of trace contaminants from water and wastewaters | Schäfer, Andrea; Mastrup, M.; Jensen, R. Lund | - |
| 2005 | A performance comparison of individual and combined treatment modules for water recycling | Khan, Stuart; Wintgens, Thomas; Sherman, Paul; Zaricky, Jan; Schäfer, Andrea | - |
| 2004 | Performance of a small solar-powered hybrid membrane system for remote communities under varying feedwater salinities | Schäfer, Andrea; Remy, C.; Richards, B.S. | - |
| 2009 | pH dependence of steroid hormone—organic matter interactions at environmental concentrations | Neale, Peta A.; Escher, Beate I.; Schäfer, Andrea | - |
| 2005 | Pharmaceutical Retention Mechanisms by Nanofiltration Membranes | Nghiem, Long D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 2003 | Photovoltaic-powered desalination system for remote Australian communities | Richards, B.S.; Schäfer, Andrea | - |
| 2009 | Physico-chemical water quality in Ghana: Prospects for water supply technology implementation | Schäfer, Andrea; Rossiter, H.M.A.; Owusu, P.A.; Richards, B.S.; Awuah, E. | - |
| 2009 | Potential of wind-powered renewable energy membrane systems for Ghana | Park, G.L.; Schäfer, Andrea; Richard, B.S. | - |
| 2005 | Predicting Fate of the Contraceptive Pill in Wastewater Treatment and Discharge | Mastrup, M.; Schäfer, Andrea; Khan, S.J. | - |
Showing results 39 to 58 of 94
|