|
|
Edinburgh Research Archive >
Browsing by Author Schäfer, Andrea
Showing results 28 to 47 of 94
| Issue Date | Title | Author(s) | Supervisor(s) | | 2009 | Impact of Feedwater Salinity on Energy Requirements of a Small-Scale Membrane Filtration System | Richards, B.S.; Masson, L.; Schäfer, Andrea | - |
| 2010 | Impact of organic matrix compounds on the retention of steroid hormone estrone by a ‘loose’ nanofiltration membrane | Schäfer, Andrea; Nghiem, L. D.; Meier, Anja; Neale, Peta A. | - |
| 2010 | Impact of organic matter and speciation on the behaviour of uranium in submerged ultrafiltration | Semião, Andrea J.C.; Rossiter, Helfrid M.A.; Schäfer, Andrea | - |
| 2010 | Impact of pH on the removal of fluoride, nitrate and boron by nanofiltration/reverse osmosis | Richards, Laura A.; Vuachère, Marion; Schäfer, Andrea | - |
| 2010 | Impact of speciation on behaviour of uranium in a solar powered membrane system for treatment of brackish groundwater | Rossiter, Helfrid M.A.; Graham, Margaret C.; Schäfer, Andrea | - |
| 2009 | Impact of speciation on fluoride, arsenic and magnesium retention by nanofiltration/reverse osmosis in remote Australian communities | Richards, L. A.; Richards, B. S.; Rossiter, H.M.A.; Schäfer, Andrea | - |
| 2010 | Impact of speciation on removal of manganese and organic matter by nanofiltration | De Munari, Annalisa; Schäfer, Andrea | - |
| 2004 | Impediments to municipal water recycling in Australia | Khan, S; Schäfer, Andrea; Sherman, P | - |
| 2009 | The influence of pH on losses of analyte estradiol in sample pre-filtration | Neale, Peta A.; Pronk, Wouter; Schäfer, Andrea | - |
| 2009 | Influence of solute-solute interactions on membrane filtration | Neale, Peta Anne | Schäfer, Andrea; Glass, Donald |
| 2011 | Innovation in the Water Industry: Challenges and Opportunities from the Water Engineering Perspective | Schäfer, Andrea | - |
| 2009 | Magnetic ion exchange: Is there potential for international development? | Neale, Peta A.; Schäfer, Andrea | - |
| 2003 | Membrane filtration in water recycling: removal of natural hormones | Nghiem, L.D.; Schäfer, Andrea; Waite, T.D. | - |
| 2005 | Membranes and renewable energy — a new era of sustainable development for developing countries | Schäfer, Andrea; Broeckmann, Andreas; Richards, Bryce | - |
| 2000 | Microfiltration of colloids and natural organic matter | Schäfer, Andrea; Schwicke, U.; Fischer, M. M.; Fane, Anthony G.; Waite, T. D. | - |
| 2011 | Micropollutant Sorption to Membrane Polymers: A Review of Mechanisms for Estrogens | Schäfer, Andrea; Akanyeti, Ime; Semião, Andrea J.C. | - |
| 2010 | Micropollutants in Water Recycling: A Case Study of N-Nitrosodimethylamine (NDMA) Exposure from Water versus Food | Schäfer, Andrea; Mitch, William; Walewijk, Sophie; Munoz, Albert; Teuten, Emma; Reinhard, Martin | - |
| 2005 | Nanofiltration of hormone mimicking trace organic contaminants | Nghiem, Long D.; Schäfer, Andrea; Elimelech, Menachem | - |
| 1998 | Nanofiltration of Natural Organic Matter: Removal, Fouling and the Influence of Multivalent Ions | Schäfer, Andrea; Fane, Anthony G.; Waite, T D | - |
| 2004 | Natural organic matter removal by nanofiltration: effects of solution chemistry on retention of low molar mass acids versus bulk organic matter | Schäfer, Andrea; Pihlajamäki, A.; Fane, Anthony G.; Waite, T. D.; Nyström, M. | - |
Showing results 28 to 47 of 94
|