|
|
Edinburgh Research Archive >
Browsing by Author Schäfer, Andrea
Showing results 16 to 35 of 94
| Issue Date | Title | Author(s) | Supervisor(s) | | 2009 | Desalinated versus recycled water — public perceptions and profiles of the accepters | Dolnicar, Sara; Schäfer, Andrea | - |
| 2007 | Desalination using electrodialysis as a function of voltage and salt concentration | Banasiak, Laura J.; Kruttschnitt, Thomas W.; Schäfer, Andrea | - |
| 2002 | Design considerations for a solar-powered desalination system for remote communities in Australia | Richards, B.S.; Schäfer, Andrea | - |
| 2011 | The effect of wind speed fluctuations on the performance of a wind-powered membrane system for brackish water desalination | Park, Gavin L.; Schäfer, Andrea; Richards, Bryce S. | - |
| 2004 | Estrogenic hormone removal from wastewater using NF/RO membranes | Nghiem, L.D.; Manis, A.; Soldenhoff, K.; Schäfer, Andrea | - |
| 2005 | Fate of Steroid Estrogens in Australian Inland and Coastal Wastewater Treatment Plants | Braga, Olga; Smythe, George A.; Schäfer, Andrea; Feitz, Andrew J. | - |
| 2006 | Fouling autopsy of hollow-fibre MF membranes in wastewater reclamation | Nghiem, Long D.; Schäfer, Andrea | - |
| 2000 | Fouling effects on rejection in the membrane filtration of natural waters | Schäfer, Andrea; Fane, Anthony G.; Waite, T D | - |
| 2006 | Fouling in greywater recycling by direct ultrafiltration | Nghiem, Long D.; Oschmann, Nadine; Schäfer, Andrea | - |
| 2004 | Fouling in Nanofiltration | Schäfer, Andrea; Andritsos, Nikolaos; Karabelas, Anastasios J.; Hoek, Eric M.V.; Schneider, René; Nyström, Marianne | - |
| 2005 | Fouling mechanisms of submerged ultrafiltration membranes in greywater recycling | Oschmann, Nadine; Nghiem, L. D.; Schäfer, Andrea | - |
| 2007 | From concept to commercialisation: student learning in a sustainable engineering innovation project | Schäfer, Andrea; Richards, Bryce S. | - |
| 2009 | Impact of Feedwater Salinity on Energy Requirements of a Small-Scale Membrane Filtration System | Richards, B.S.; Masson, L.; Schäfer, Andrea | - |
| 2010 | Impact of organic matrix compounds on the retention of steroid hormone estrone by a ‘loose’ nanofiltration membrane | Schäfer, Andrea; Nghiem, L. D.; Meier, Anja; Neale, Peta A. | - |
| 2010 | Impact of organic matter and speciation on the behaviour of uranium in submerged ultrafiltration | Semião, Andrea J.C.; Rossiter, Helfrid M.A.; Schäfer, Andrea | - |
| 2010 | Impact of pH on the removal of fluoride, nitrate and boron by nanofiltration/reverse osmosis | Richards, Laura A.; Vuachère, Marion; Schäfer, Andrea | - |
| 2010 | Impact of speciation on behaviour of uranium in a solar powered membrane system for treatment of brackish groundwater | Rossiter, Helfrid M.A.; Graham, Margaret C.; Schäfer, Andrea | - |
| 2009 | Impact of speciation on fluoride, arsenic and magnesium retention by nanofiltration/reverse osmosis in remote Australian communities | Richards, L. A.; Richards, B. S.; Rossiter, H.M.A.; Schäfer, Andrea | - |
| 2010 | Impact of speciation on removal of manganese and organic matter by nanofiltration | De Munari, Annalisa; Schäfer, Andrea | - |
| 2004 | Impediments to municipal water recycling in Australia | Khan, S; Schäfer, Andrea; Sherman, P | - |
Showing results 16 to 35 of 94
|