|
|
Edinburgh Research Archive >
Browsing by Author Schäfer, Andrea
Showing results 10 to 29 of 94
| Issue Date | Title | Author(s) | Supervisor(s) | | 2002 | Charge Effects in the Fractionation of Natural Organics using Ultrafiltration | Schäfer, Andrea; Mauch, Rainer; Waite, T. D.; Fane, Anthony G. | - |
| 1998 | Chemical Addition prior to Membrane Processes for Natural Organic Matter (NOM) Removal | Schäfer, Andrea; Fane, Anthony G.; Waite, T. D. | - |
| 2010 | Chemical drinking water quality in Ghana: Water costs and scope for advanced treatment | Rossiter, Helfrid M.A.; Owusu, Peter A.; Awuah, Esi; MacDonald, Alan M.; Schäfer, Andrea | - |
| 1999 | Colloidal Fouling of Ultrafiltration Membranes: Impact of Aggregate Structure and Size | Waite, T. David; Schäfer, Andrea; Fane, Anthony G.; Heuer, Axel | - |
| 2001 | Cost factors and chemical pretreatment effects in the membrane filtration of waters containing natural organic matter | Schäfer, Andrea; Fane, Anthony G.; Waite, T.D | - |
| 2006 | Critical risk points of nanofiltration and reverse osmosis processes in water recycling applications | Nghiem, Long D.; Schäfer, Andrea | - |
| 2009 | Desalinated versus recycled water — public perceptions and profiles of the accepters | Dolnicar, Sara; Schäfer, Andrea | - |
| 2007 | Desalination using electrodialysis as a function of voltage and salt concentration | Banasiak, Laura J.; Kruttschnitt, Thomas W.; Schäfer, Andrea | - |
| 2002 | Design considerations for a solar-powered desalination system for remote communities in Australia | Richards, B.S.; Schäfer, Andrea | - |
| 2011 | The effect of wind speed fluctuations on the performance of a wind-powered membrane system for brackish water desalination | Park, Gavin L.; Schäfer, Andrea; Richards, Bryce S. | - |
| 2004 | Estrogenic hormone removal from wastewater using NF/RO membranes | Nghiem, L.D.; Manis, A.; Soldenhoff, K.; Schäfer, Andrea | - |
| 2005 | Fate of Steroid Estrogens in Australian Inland and Coastal Wastewater Treatment Plants | Braga, Olga; Smythe, George A.; Schäfer, Andrea; Feitz, Andrew J. | - |
| 2006 | Fouling autopsy of hollow-fibre MF membranes in wastewater reclamation | Nghiem, Long D.; Schäfer, Andrea | - |
| 2000 | Fouling effects on rejection in the membrane filtration of natural waters | Schäfer, Andrea; Fane, Anthony G.; Waite, T D | - |
| 2006 | Fouling in greywater recycling by direct ultrafiltration | Nghiem, Long D.; Oschmann, Nadine; Schäfer, Andrea | - |
| 2004 | Fouling in Nanofiltration | Schäfer, Andrea; Andritsos, Nikolaos; Karabelas, Anastasios J.; Hoek, Eric M.V.; Schneider, René; Nyström, Marianne | - |
| 2005 | Fouling mechanisms of submerged ultrafiltration membranes in greywater recycling | Oschmann, Nadine; Nghiem, L. D.; Schäfer, Andrea | - |
| 2007 | From concept to commercialisation: student learning in a sustainable engineering innovation project | Schäfer, Andrea; Richards, Bryce S. | - |
| 2009 | Impact of Feedwater Salinity on Energy Requirements of a Small-Scale Membrane Filtration System | Richards, B.S.; Masson, L.; Schäfer, Andrea | - |
| 2010 | Impact of organic matrix compounds on the retention of steroid hormone estrone by a ‘loose’ nanofiltration membrane | Schäfer, Andrea; Nghiem, L. D.; Meier, Anja; Neale, Peta A. | - |
Showing results 10 to 29 of 94
|