|
|
Edinburgh Research Archive >
Browsing by Author Heal, Mathew R
Showing results 28 to 38 of 38
| Issue Date | Title | Author(s) | Supervisor(s) | | 2010 | The production and degradation of trichloroacetic acid in soil: results from in situ soil column experiments | Heal, Mathew R; Dickey, Catherine A; Heal, Kate V; Stidson, Ruth T; Matucha, Miroslav; Cape, J Neil | - |
| 2009 | Reactive uptake of ozone at simulated leaf surfaces: implications for "non-stomatal" ozone flux | Cape, J Neil; Hamilton, Richard P; Heal, Mathew R | - |
| 2003 | The routes and kinetics of trichloroacetic acid uptake and elimination in Sitka spruce (Picea sitchensis) saplings via atmospheric deposition pathways | Heal, Mathew R; Dickey, Catherine A; Cape, Neil; Heal, Kate V | - |
| 2006 | A single-particle characterisation of a mobile Versatile Aerosol Concentration Enrichment System for exposure studies | Freney, Evelyn; Heal, Mathew R; Donovan, Robert J; Mills, Nicholas; Newby, David; Donaldson, Ken; Fokkens, Paul; Cassee, Flemming | - |
| 2004 | Soluble transition metals cause the pro-inflammatory effects of welding fumes in vitro | McNeilly, Jane D; Heal, Mathew R; Beverland, Iain J; Howe, Alan; Gibson, Mark D; Hibbs, Leon; MacNee, William; Donaldson, Ken | - |
| 2000 | Systematic biases in measurement of urban nitrogen dioxide using passive diffusion samplers | Heal, Mathew R; Kirby, C; Cape, Neil | - |
| 2006 | Temporal and spatial variation in methyl bromide emissions from a salt marsh | Drewer, Julia; Heal, Mathew R; Heal, Kate V; Smith, Keith A | - |
| 2009 | A time-series study of the health effects of water-soluble and total-extractable metal content of airborne particulate matter | Heal, Mathew R; Elton, Robert A; Hibbs, Leon R; Agius, Raymond M; Beverland, Iain J | - |
| 2005 | Total and water soluble trace metal content of urban background PM10, PM2.5 and Black Smoke in Edinburgh, UK | Heal, Mathew R; Hibbs, Leon; Agius, Raymond M; Beverland, Iain J | - |
| 2004 | Trichloroacetic acid cycling in Sitka spruce (Picea sitchensis) saplings and the effects on tree health following long term exposure. | Dickey, Catherine A; Heal, Kate V; Stidson, R T; Koren, R; Cape, Neil; Schröder, V; Heal, Mathew R | - |
| 2000 | Using archive data to investigate trends in the sources and composition of urban PM10 particulate matter: Application to Edinburgh (UK) between 1992 and 1997 | Heal, Mathew R; Tunes, Trygve; Beverland, Iain J | - |
Showing results 28 to 38 of 38
|